Product Details:
Minimum Order Quantity | 1 Square Meter |
Open Style | Hinged |
Material | Metal |
Door Type | Fire Resistance Door |
Design | Standard |
Fire Resistant | 2 hours |
Brand | ACODOR |
Finish | Powder Coated |
Surface Finishing | Powder Coating |
Complete Ironmongery From | GI |
Infill | Honeycomb / Mineral Wool |
Transparent | no |
Door leaf thickness | 46mm |
Hinges | 4 x 3 x 3 mm stainless steel hinge w/2 ball bearings |
Fire rated | 120 minutes |
Available Dimensions | 2400 x 2100 mm, 2300 x 2500 mm |
Steel sheet of fire door leaf | 0.8 mm cold rolled steel sheet |
Steel sheet of fire door frame | 1.6 mm cold rolled steel sheet |
Filler Material | Rock-wool, HoneyComb etc |
Standard color | RAL 1000, RAL 1015, RAL 1018, RAL 1020, RAL 2011 |
Standard size | 900 x 2100 mm, 1200 X 2100 mm |
Frame depth | 80-100mm, |
Surface finish | Powder coated in RAL color |
Lock | Mortise lock with profile cylinder, keys & lever handle (optional) |
As per IS 3614 Part II & BS 476 Part 22
ACODOR Steel Fire Rated door are confirming to IS 3614 Part II and BS 476 Part 22. A fire-resistive degree door assembly, including frame and hardware, is capable of providing a specific fire protection. Doors are fabricated with two layered Galvanized / stainless steel sheet sandwiching with proprietary fire resistant insulation materials Honeycomb/Ceramic wool/Rock Wool in between. Steel reinforcements are provide for structural stability and integrity.
All doors are pre-engineered at the plant to receive prior selected hardware. The doors are delivered to customers along with hardware of approved or select brands.
Fire Rated Door FinishFinish available with durable and corrosion resistance powder coating
Additional Information: